Producten
AP80 Display Controller
- Display for position and speed
- Cam controller
- Signal converter
- Speed monitor
The uC controlled AP80-XXX has interfaces for several sensors. Position as well as speed can be displayed. Switching points or preset can be set for both. The unit can be supplied with a modul for 32 tri-state data outputs or a modul with 48 in- or outputs. Front buttons or the DST40 programming tool can be used for setting up.
| Discription | Data |
|---|---|
| Supply voltage | 10 - 35V DC |
| Frontsize | 144 x 72 mm |
| Display | 8 digits, 14 mm |
| Sensorinput | Incremental, SSI, Parallel, Start/Stop |
| Digital inputs | 6 |
| Digital outputs | 9 |
| Analog output | 1 (optional) |
| Communication | RS232, RS422/485, CANbus |
| Data in- en uitgangen | 32 Tristate (F modul) / 48 in and 48 out (P modul) |


